Demographics
The following demographic information is based on Census data. Other demographic information, including custom reporters for site selectors or retail developers, is available from the Evergreen-Conecuh County Development Corporation by calling 251-578-1000.
Population
| City of Evergreen | Conecuh County | |
|---|---|---|
| 2010 Census Estimate | 3,944 | 13,228 |
| 2000 Census Population | 3,630 | 14,089 |
| Males/Females (2010 Census) | 46.1% / 53.9% | 48.5% / 51.5% |
| Household Population | 1,629 | 5,625 |
| Families | 1,051 | 3,717 |
Source: U.S. Census Bureau, 2010 and 2000 Census
Age
| City of Evergreen | Conecuh County | |
|---|---|---|
| Median Age | 37.1 | 43.0 |
| 18+ Years of Age | 40.1% | 77.0% |
| 65+ Years of Age | 9.2% | 17.9% |
Source: U.S. Census Bureau, Census 2010
Race
| City of Evergreen | Conecuh County | |
|---|---|---|
| White | 1,373 | 6,788 |
| Black or African American | 2,462 | 6,148 |
| American Indian or Alaska Native | 6 | 44 |
| Asian | 9 | 17 |
| Native Hawaiian or Other Pacific Islander | 0 | 1 |
| Hispanic or Latino | 91 | 161 |
| Some Other Race | 67 | 97 |
| Two or More Races | 18 | 132 |
Source: U.S. Census Bureau, 2010 Census
Income
| City of Evergreen | Conecuh County | |
|---|---|---|
| Median Household Income | $20,979 | $22,111 |
| Per Capita Income | $13,828 | $12,964 |
Source: U.S. Census Bureau, Census 2000 (In 1999 dollars)
